Born Different, Drive Xcellent

Roadbreaker AT

The Xcellent Roadbreaker A/T is designed for 4x4 enthusiasts to conquer extreme traction wherever you go. Ranging from 15 to 22 inch rim diameters.Roadbreaker A/T is suitable for 4WDs and pick-up trucks requiring outstanding wet performance,durability and long service life.

No. Item No. Size Ply Rating L / S Sidewall

TD

(32nds)

Air Pres. 

(psi)

Rim SW
(in)
OD
(in)

Max Load

(lbs)

1 EA0005 31x10.50R15LT 6PR/LR C 109R RWL 15.5  50 8.5J 10.7  30.6  2270
2 EA0006 35x12.50R15LT 6PR/LR C 113R RWL 15.5  35 10.0J 12.5  34.5  2535
3 EA0007 LT235/85R16 10PR/LR E 120/116S RWL 15.5  80 6.5J 9.4  31.9  3042/2778
4 EA0008 LT225/75R16 10PR/LR E 115/112R RWL 15.5  80 6.0J 8.7  29.4  2679/2469
5 EA0009 LT245/75R16 10PR/LR E 120/116R RWL 15.5  80 7.0J 9.8  30.6  3042/2778
6 EA0010 LT265/75R16 10PR/LR E 123/120R RWL 15.5  80 7.5J 10.6  31.7  3415/3085
7 EA0011 LT285/75R16 10PR/LR E 126/123R RWL 15.5  80 8.0J 11.5  32.8  3750/3417
8 EA0012 LT245/75R17 10PR/LR E 121/118R RWL 15.5  80 7.0J 9.6  31.7  3195/2910
9 EA0013 LT265/70R17 10PR/LR E 121/118R RWL 15.5  80 8.0J 10.7  31.9  3195/2910
10 EA0014 LT285/70R17 8PR/LR D 121/118S RWL 15.5  80 8.5J 11.3  32.9  3195/2910
11 EA0015 LT305/65R17 10PR/LR E 121/118R RWL 15.5  65 9.0J 12.2  32.6  3195/2910
12 EA0016 35x12.50R17LT 10PR/LR E 121R RWL 15.5  65 10.0J 12.5  34.5  3195
13 EA0001 P225/65R17 4PR/LR D 100T RWL 12.6  51 6.5J 8.9  28.5  1874
14 EA0002 P265/70R17 4PR/LR D 113T RWL 12.6  51 8.0J 10.6  31.7  2535
15 EA0017 LT275/65R18 10PR/LR E 123/120S RWL 15.5  80 8.0J 11.0  32.1  3415/3085
16 EA0018 LT275/70R18 10PR/LR E 125/122S RWL 15.5  80 8.0J 10.8  33.3  3640/3305
17 EA0019 35x12.50R18LT 10PR/LR E 123R RWL 15.5  65 10.0J 12.5  34.5  3415
18 EA0003 P275/65R18 4PR/LR D 114T RWL 12.6  51 8.0J 11.1  32.0  2601
19 EA0020 LT275/65R20 10PR/LR E 126/123S RWL 15.5  80 8.0J 11.0  34.0  3750/3415
20 EA0021 LT305/55R20 10PR/LR E 121/118R RWL 15.5  65 9.5J 11.9  33.5  3195/2910
21 EA0022 35x12.50R20LT 10PR/LR E 121R RWL 15.5  65 10.0J 12.5  34.5  3195
22 EA0023 35x12.50R20LT 12PR/LR F 125R RWL 15.5  80 10.0J 12.5  34.5  3640
23 EA0004 P275/55R20 4PR/LR D 111S RWL 12.6  50 8.5J 11.1  31.8  2403
24 EA0024 35x12.50R22LT 12PR/LR F 121R RWL 15.5  65 10.0J 12.8  35.0  3195

Roadbreaker M/T

Designed to challenge the toughest roads, the Xcellent Roadbreaker M/T features robust Robotic Arm traction blocks, extra-deep grooves, notched and scalloped shoulder lugs to enhance your bold, aggressive off-road experience. Heavy-duty with full 3-ply construction across all sizes, with increased load capacity suitable for 3/4 and 1-ton trucks on rugged terrains.

No. Item No. Size Ply Rating L / S Sidewall

TD

(32nds)

Air Pres. 

(psi)

Rim SW
(in)
OD
(in)

Max Load

(lbs)

1 EM0006 33x12.50R17LT 10PR/LR E 120Q RBL 19.5 65 10.0J 12.5 32.8 3085
2 EM0007 35x12.50R17LT 10PR/LR E 121Q RBL 19.5 65 10.0J 12.5 34.5 3195
3 EM0012 33x12.50R18LT 10PR/LR E 118Q RBL 19.5 65 10.0J 12.7 32.8 2910
4 EM0014 35x12.50R18LT 10PR/LR E 123Q RBL 19.5 65 10.0J 12.5 34.5 3415
5 EM0016 33x12.50R20LT 10PR/LR E 114Q RBL 19.5 65 10.0J 12.7 32.7 2600
6 EM0020 35x12.50R20LT 10PR/LR E 121Q RBL 19.5 65 10.0J 12.6 34.7 3195
7 EM0022 33x12.50R22LT 10PR/LR E 109Q RBL 19.5 65 10.0J 12.5 32.8 2270
8 EM0024 35x12.50R22LT 10PR/LR E 117Q RBL 19.5 65 10.0J 12.5 34.8 2835
9 EM0028 35x13.50R24LT 10PR/LR E 112Q RBL 19.5 65 11.0J 13.6 34.7 2910
10 EM0030 40x15.50R24LT 10PR/LR E 128Q RBL 19.5 65 12.0J 15.4 39.8 3970

D788

Close Shoulder Drive

The Xcellent D788 is a close-shoulder drive tire designed for long-haul and regional trucks and buses,especially under mixed-terrain services. Strong blocks and deep grooves provide strong traction while maintaining an even wear in long-haul operations.

No. Item No. Size Ply Rating L / S

TD

(32nds)

Air Pres. 

(psi)

Rim SW
(in)
OD
(in)
Max Load
(lbs)
Single Dual
1 ED0001 295/75R22.5 14PR/LR G 144/141M 26.5  110 9.0J 12  40  6175 5675
2 ED0002 295/75R22.5 16PR/LR H 146/143M 26.5  120 9.0J 12  40  6610 6005
3 ED0003 11R22.5 14PR/LR G 144/142M 26.5  105 8.25J 11  41  6175 5840
4 ED0004 11R22.5 16PR/LR H 146/143M 26.5  120 8.25J 11  41  6610 6005
5 ED0005 11R24.5 14PR/LR G 146/143M 26.5  105 8.25J 11  43  6610 6005
6 ED0006 11R24.5 16PR/LR H 149/146M 26.5  120 8.25J 11  43  7160 6610

A277

All Position

The Xcellent A277 is a all-position tire with deep tread depth for both long-haul and regional applications. High quality construction coupled with a solid shoulder and serrated center ribs provides enhanced traction and durability, better handling and stability, and heavy-load capacity.

No. Item No. Size Ply Rating L / S

TD

(32nds)

Air Pres. 

(psi)

Rim SW
(in)
OD
(in)
Max Load
(lbs)
Single Dual
1 EAP001 295/75R22.5 14PR/LR G 144/141M 19.0  110 9.0J 12  40  6175 5675
2 EAP002 295/75R22.5 16PR/LR H 146/143M 19.0  120 9.0J 12  40  6610 6005
3 EAP003 11R22.5 14PR/LR G 144/142M 19.0  105 8.25J 11  41  6175 5840
4 EAP004 11R22.5 16PR/LR H 146/143M 19.0  120 8.25J 11  41  6610 6005
5 EAP005 11R24.5 14PR/LR G 146/143M 19.0  105 8.25J 11  43  6610 6005
6 EAP006 11R24.5 16PR/LR H 149/146M 19.0  120 8.25J 11  43  7160 6610

T199

Trailer

The Xcellent T199 is a long-haul regional trailer tire suitable for spread and multi-axle trailers. Optimized tread depth improves resistance to wear and reduce stread squirm. Reinforced sipes promote traction and wide solid shoulders help to resist scrubbing. Edged blocks help enhance grip and heat dissipation efficiency as well as rolling resistance.

No. Item No. Size Ply Rating L / S

TD

(32nds)

Air Pres. 

(psi)

Rim SW
(in)
OD
(in)
Max Load
(lbs)
Single Dual
1 ET0001 295/75R22.5 14PR/LR G 144/141M 13.0  110 9.0J 12  40  6175 5675
2 ET0002 295/75R22.5 16PR/LR H 146/143M 13.0  120 9.0J 12  40  6610 6005
3 ET0003 11R22.5 14PR/LR G 144/142M 13.0  105 8.25J 11  41  6175 5840
4 ET0004 11R22.5 16PR/LR H 146/143M 13.0  120 8.25J 11  41  6610 6005

S566

Premium Steer

The Xcellent S566 is a long-haul regional steer tire suitable for pick-up and delivery trucks. The pattern with five ribs and geometrical blocks offers superb steering and handling performance, with wide solid shoulders providing even load distribution, and enhanced sipes and wide grooves delivering excellent wet and dry performance.

No. Item No. Size Ply Rating L / S

TD

(32nds)

Air Pres. 

(psi)

Rim SW
(in)
OD
(in)
Max Load
(lbs)
Single Dual
1 ES0001 295/75R22.5 14PR/LR G 144/141M 19.0  110 9.0J 12  40  6175 5675
2 ES0002 295/75R22.5 16PR/LR H 144/141M 19.0  120 9.0J 12  40  6610 6005

Assure ST+

All-Steel ST

The Xcellent Assure ST+ is all-steel special trailer tire with enhanced compound and structure made for high load capacity on trailer axles. The heavy duty all-steel construction delivers superior strength and durability while providing enhanced traction

No. Item No. Size Ply Rating L / S

TD

(32nds)

Air Pres. 

(psi)

Rim SW
(in)
OD
(in)
Max Load
(lbs)
Single Dual
1 ES0001 ST235/80R16 14PR/LR G 129/125M 12.0  110 6.5J 9.3  30.8  4080  3640 
2 ES0002 ST235/85R16 14PR/LR G 132/127M 12.0  110 6.5J 9.3  31.7  4400  3860 
3 ES0003 ST225/75R15 14PR/LR G 124/121M 11.0  95 6.0J 8.8  28.3  3520  3197 

Assure ST-2

Semi-Steel ST

The XCELLENT ASSURE ST-2 is a semi-steel special trailer tire. It is dedicated to be designed with low rolling resistance and fuel economy. XCELLENT ASSURE ST-2 Radial Trailer tire can meet every requirement of your trailer demand. The full range of tires are manufactured with two full nylon cap ( except 13”) and reinforced polyester. ST235/85R16 is especially designed with three ply polyester for highest loading capacity. All skus are traditional design with full tread depth and wider footprint, enables the tire’s high speed performance and long mileage.

No. Item No. Size Ply Rating L / S

TD

(32nds)

Air Pres. 

(psi)

Rim SW
(in)
OD
(in)
Max Load
(lbs)
Single Dual
1 EX0001 ST175/80R13 8PR 97/93M 9.5  65 5.0J 6.9  24.0  1610  1430 
2 EX0002 ST205/75R14 8PR 105/101M 10.3  65 5.5J 7.9  26.1  2040  1820 
3 EX0003 ST215/75R14 8PR 108/103M 10.3  65 6.0J 8.5  26.7  2200  1930 
4 EX0004 ST205/75R15 8PR 107/102M 10.3  65 5.5J 7.9  27.1  2150  1870 
5 EX0005 ST205/75R15 10PR 111/106M 10.3  80 5.5J 7.9  27.1  2400  2090 
6 EX0006 ST225/75R15 8PR 113/108M 10.3  65 6.0J 8.7  28.3  2540  2200 
7 EX0007 ST225/75R15 10PR 117/112M 10.3  80 6.0J 8.7  28.3  2830  2470 
8 EX0008 ST235/80R16 10PR 124/120M 10.3  80 6.5J 9.3  30.7  3520  3080 
9 EX0009 ST235/85R16 12PR 128/124M 10.2  95 6.5J 9.3  31.7  3960  3520 

Become a Dealer